Reported September 2, 2026 — sibling to the team-rankings post. Individual player rankings update more frequently than team standings.
Here are the latest ICC Men's Individual Player Rankings across Test, ODI, and T20I formats as of early September 2026. Rankings are based on official ICC data and recent series performances.
ICC Test Rankings (September 2026)
Top Test Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Harry Brook | England | 856–874 |
| 2 | Joe Root / Steven Smith | England / Australia | 840–850 |
| 3 | Travis Head / Joe Root | Australia / England | 811–840 |
| 4 | Steven Smith / Travis Head | Australia | 811–831 |
| 5 | Temba Bavuma | South Africa | 775 |
| 7 | Rishabh Pant | India | ~711–713 |
| 9 | Shubman Gill | India | ~709 |
Top Test Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Mitchell Starc | Australia | 872 |
| 2 | Matt Henry | New Zealand | 861 |
| 3 | Jasprit Bumrah | India | 853 |
| 4 | Pat Cummins | Australia | 841 |
| 5 | Ollie Robinson | England | 831 |
| 6 | Marco Jansen | South Africa | 825 |
| 7 | Kagiso Rabada | South Africa | 807 |
Key updates: Mitchell Starc leads the bowling charts. Jasprit Bumrah has slipped to third. Harry Brook remains a dominant force in batting. Rishabh Pant is the highest-ranked Indian batter.
ICC ODI Rankings (September 2026)
Top ODI Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Shubman Gill | India | 801 |
| 2 | Daryl Mitchell | New Zealand | 794 |
| 3 | Virat Kohli | India | 767 |
| 4 | Rohit Sharma | India | 758 |
| 5 | Ibrahim Zadran | Afghanistan | 719 |
Top ODI Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 682–714 |
| 2 | Abrar Ahmed | Pakistan | 675 |
| 3 | Jofra Archer | England | 649 |
| 4 | Mitchell Santner / Keshav Maharaj | New Zealand / South Africa | 644–645 |
Key updates: Shubman Gill holds or closely challenges the No. 1 batting spot. India dominate the top four batting positions with Gill, Kohli, and Rohit Sharma.
ICC T20I Rankings (September 2026)
Top T20I Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Ishan Kishan | India | 910 |
| 2 | Sahibzada Farhan / Abhishek Sharma | Pakistan / India | 848–858 |
| 3 | Abhishek Sharma / Sahibzada Farhan | India / Pakistan | 819–848 |
| 4 | Phil Salt | England | 799 |
| 5 | Pathum Nissanka | Sri Lanka | 751 |
| 6 | Tilak Varma | India | 750 |
Top T20I Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 753 |
| 2 | Abrar Ahmed | Pakistan | 736 |
| 3 | Adil Rashid / Varun Chakravarthy | England / India | 710 / ~663–725 |
| 4 | Adam Zampa | Australia | 700 |
Key updates: Ishan Kishan has risen to No. 1 in T20I batting, overtaking Abhishek Sharma. Rashid Khan continues to dominate the bowling rankings.
Quick Highlights (September 2026)
- Test: Starc leads bowling; Brook strong in batting
- ODI: Shubman Gill leads or is near the top of batting; India strong overall
- T20I: Ishan Kishan No. 1 batter; Rashid Khan No. 1 bowler
- Indian players feature prominently across formats, especially in white-ball cricket
Rankings are dynamic and update after series. For the complete top 100 lists and all-rounder rankings, visit the official ICC website.
Companion Reading
- ICC Team Rankings 2026 — Test, ODI, T20 (Sept, sibling post)
- F1 2026 Rankings After Dutch GP — Antonelli Leads
- Barcelona 5-2 Rayo Vallecano — LaLiga Sept 1
- September 2026 USA NRI Monthly Calendar Hub
Disclaimer: Rankings are based on publicly available ICC data as of early September 2026. Individual player positions fluctuate more frequently than team rankings and are subject to periodic official ICC updates after each bilateral series. Always check the official ICC website for the most up-to-date standings.

